Wciągnik aluminiowy łańcuchowy dźwigniowy AKS
Udźwig: od 250 do 1500 kg
Udźwig: od 63 do 2500 kg
TYP |
Udźwig [kg] | Grupa natężenia pracy ISO |
Prędkość podnoszenia [m/min] | Ilość cięgien łańcucha |
Średnica łańcucha [mm] |
A [mm] |
B [mm] |
C [mm] |
Hmin [mm] |
Moc silnika [kW] |
Masa bez łańcucha [kg] |
M** [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VX2 00608B3-03.0 WP | 63 | M6 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX2 00612B3-03.0 WP | 63 | M6 | 12/3 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 00616B3-03.0 WP | 63 | M6 | 16/4 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 01208B3-03.0 WP | 125 | M6 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX2 01212B3-03.0 WP | 125 | M6 | 12/3 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 01216B2-03.0 WP | 125 | M5 | 16/4 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 01608B3-03.0 WP | 160 | M6 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX2 01612B3-03.0 WP | 160 | M6 | 12/3 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX5 01616B2-03.0 WP | 160 | M5 | 16/4 | 1 | 5.1x15.1 | 410 | 345 | 157 | 539 | 0,73 | 38/40 | 50-202/188-310 |
VX2 02508B2-03.0 WP | 250 | M5 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX5 02512B1-03.0 WP | 250 | M4 | 12/3 | 1 | 5.1x15.1 | 410 | 345 | 157 | 539 | 0,73 | 38/40 | 50-202/188-310 |
VX5 02504B3-03.0 WP | 250 | M6 | 4/1 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX5 02508B3-03.0 WP | 250 | M6 | 8/2 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX5 02516B2-03.0 WP | 250 | M5 | 16/4 | 1 | 5.1x15.1 | 410 | 345 | 157 | 539 | 0,73 | 38/40 | 50-202/188-310 |
VX5 03208B2-03.0 WP | 320 | M5 | 8/2 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX2 05004B2-03.0 WP | 500 | M5 | 4/1 | 2 | 4.1x12.1 | 387 | 297 | 141 | 510 | 0,36 | 30,5/32,5 | 50-202/188-310 |
VX5 05004B2-03.0 WP | 500 | M5 | 4/1 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX5 05008B2-03.0 WP | 500 | M5 | 8/2 | 1 | 5.1x15.1 | 483 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX10 05004B2-03.0*WP | 500 | M5 | 4/1 | 1 | 7.2x21.1 | 483 | 417 | 196 | 491 | 0,73 | 61/63 | 50-202/188-310 |
VX10 05008B3-03.0* WP | 500 | M6 | 8/2 | 1 | 7.2x21.1 | 483 | 417 | 196 | 582 | 1,8 | 65/67 | 65-202/188-310 |
VX10 05016B2-03.0* WP | 500 | M5 | 16/4 | 1 | 7.2x21.1 | 483 | 417 | 196 | 630 | 1,8 | 65/67 | 65-202/188-310 |
VX5 06304B2-03.0 WP | 630 | M5 | 4/1 | 2 | 5.1x15.1 | 410 | 345 | 157 | 562 | 0,73 | 42/44 | 65-202/188-310 |
VX10 06316B1-03.0* WP | 630 | M4 | 16/4 | 1 | 7.2x21.1 | 483 | 417 | 196 | 630 | 1,8 | 65/67 | 65-202/188-310 |
VX5 10004B2-03.0 WP | 1 000 | M5 | 4/1 | 2 | 5.1x15.1 | 410 | 345 | 157 | 582 | 0,73 | 42/44 | 65-202/188-310 |
VX10 10004B2-03.0* WP | 1 000 | M5 | 4/1 | 1 | 7.2x21.1 | 483 | 417 | 196 | 582 | 1,8 | 65/67 | 65-202/188-310 |
VX10 10008B2-03.0* WP | 1 000 | M5 | 8/2 | 1 | 7.2x21.1 | 483 | 417 | 196 | 582 | 1,8 | 65/67 | 65-202/188-310 |
VX10 12004B1-03.0* WP | 1 250 | M4 | 4/1 | 1 | 7.2x21.1 | 483 | 417 | 196 | 598 | 1,8 | 73/75 | 88-202/188-310 |
VX10 12008B1-03.0* WP | 1 250 | M4 | 8/2 | 1 | 7.2x21.1 | 483 | 417 | 196 | 598 | 1,8 | 73/75 | 88-202/188-310 |
VX10 12004B2-03.0* WP | 1 250 | M5 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 662 | 1,8 | 73/75 | 88-202/188-310 |
VX10 16004B2-03.0* WP | 1 600 | M5 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 662 | 1,8 | 73/75 | 88-202/188-310 |
VX10 20004B2-03.0* WP | 2 000 | M5 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 662 | 1,8 | 73/75 | 88-202/188-310 |
VX10 25004B1-03.0* WP | 2 500 | M4 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 710 | 1,8 | 91/93 | 100-202/188-310 |
* Wciągnik z przeciwwagą
* *Masa bez łańcucha oraz rozmiar M podane są dla dwóch wersji wózka: wózek węższy/wózek szerszy
TYP |
Udźwig [kg] | Grupa natężenia pracy ISO |
Prędkość podnoszenia [m/min] | Ilość cięgien łańcucha |
Średnica łańcucha [mm] |
A [mm] |
B [mm] |
C [mm] |
Hmin [mm] |
Moc silnika [kW] |
Masa bez łańcucha [kg] |
M** [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VX2 00608B3-03.0 WP | 63 | M6 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX2 00612B3-03.0 WP | 63 | M6 | 12/3 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 00616B3-03.0 WP | 63 | M6 | 16/4 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 01208B3-03.0 WP | 125 | M6 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX2 01212B3-03.0 WP | 125 | M6 | 12/3 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 01216B2-03.0 WP | 125 | M5 | 16/4 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX2 01608B3-03.0 WP | 160 | M6 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX2 01612B3-03.0 WP | 160 | M6 | 12/3 | 1 | 4.1x12.1 | 387 | 297 | 141 | 508 | 0,36 | 30,5 | 50-202 |
VX5 01616B2-03.0 WP | 160 | M5 | 16/4 | 1 | 5.1x15.1 | 410 | 345 | 157 | 539 | 0,73 | 38/40 | 50-202/188-310 |
VX2 02508B2-03.0 WP | 250 | M5 | 8/2 | 1 | 4.1x12.1 | 387 | 297 | 141 | 460 | 0,36 | 30,5 | 50-202 |
VX5 02512B1-03.0 WP | 250 | M4 | 12/3 | 1 | 5.1x15.1 | 410 | 345 | 157 | 539 | 0,73 | 38/40 | 50-202/188-310 |
VX5 02504B3-03.0 WP | 250 | M6 | 4/1 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX5 02508B3-03.0 WP | 250 | M6 | 8/2 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX5 02516B2-03.0 WP | 250 | M5 | 16/4 | 1 | 5.1x15.1 | 410 | 345 | 157 | 539 | 0,73 | 38/40 | 50-202/188-310 |
VX5 03208B2-03.0 WP | 320 | M5 | 8/2 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX2 05004B2-03.0 WP | 500 | M5 | 4/1 | 2 | 4.1x12.1 | 387 | 297 | 141 | 510 | 0,36 | 30,5/32,5 | 50-202/188-310 |
VX5 05004B2-03.0 WP | 500 | M5 | 4/1 | 1 | 5.1x15.1 | 410 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX5 05008B2-03.0 WP | 500 | M5 | 8/2 | 1 | 5.1x15.1 | 483 | 345 | 157 | 491 | 0,73 | 38/40 | 50-202/188-310 |
VX10 05004B2-03.0*WP | 500 | M5 | 4/1 | 1 | 7.2x21.1 | 483 | 417 | 196 | 491 | 0,73 | 61/63 | 50-202/188-310 |
VX10 05008B3-03.0* WP | 500 | M6 | 8/2 | 1 | 7.2x21.1 | 483 | 417 | 196 | 582 | 1,8 | 65/67 | 65-202/188-310 |
VX10 05016B2-03.0* WP | 500 | M5 | 16/4 | 1 | 7.2x21.1 | 483 | 417 | 196 | 630 | 1,8 | 65/67 | 65-202/188-310 |
VX5 06304B2-03.0 WP | 630 | M5 | 4/1 | 2 | 5.1x15.1 | 410 | 345 | 157 | 562 | 0,73 | 42/44 | 65-202/188-310 |
VX10 06316B1-03.0* WP | 630 | M4 | 16/4 | 1 | 7.2x21.1 | 483 | 417 | 196 | 630 | 1,8 | 65/67 | 65-202/188-310 |
VX5 10004B2-03.0 WP | 1 000 | M5 | 4/1 | 2 | 5.1x15.1 | 410 | 345 | 157 | 582 | 0,73 | 42/44 | 65-202/188-310 |
VX10 10004B2-03.0* WP | 1 000 | M5 | 4/1 | 1 | 7.2x21.1 | 483 | 417 | 196 | 582 | 1,8 | 65/67 | 65-202/188-310 |
VX10 10008B2-03.0* WP | 1 000 | M5 | 8/2 | 1 | 7.2x21.1 | 483 | 417 | 196 | 582 | 1,8 | 65/67 | 65-202/188-310 |
VX10 12004B1-03.0* WP | 1 250 | M4 | 4/1 | 1 | 7.2x21.1 | 483 | 417 | 196 | 598 | 1,8 | 73/75 | 88-202/188-310 |
VX10 12008B1-03.0* WP | 1 250 | M4 | 8/2 | 1 | 7.2x21.1 | 483 | 417 | 196 | 598 | 1,8 | 73/75 | 88-202/188-310 |
VX10 12004B2-03.0* WP | 1 250 | M5 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 662 | 1,8 | 73/75 | 88-202/188-310 |
VX10 16004B2-03.0* WP | 1 600 | M5 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 662 | 1,8 | 73/75 | 88-202/188-310 |
VX10 20004B2-03.0* WP | 2 000 | M5 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 662 | 1,8 | 73/75 | 88-202/188-310 |
VX10 25004B1-03.0* WP | 2 500 | M4 | 4/1 | 2 | 7.2x21.1 | 483 | 417 | 196 | 710 | 1,8 | 91/93 | 100-202/188-310 |
* Wciągnik z przeciwwagą
* *Masa bez łańcucha oraz rozmiar M podane są dla dwóch wersji wózka: wózek węższy/wózek szerszy
Udźwig: od 250 do 1500 kg
Udźwig: od 63 do 2500 kg
Nośność: od 4000 do 64000 kg
Udźwig: od 60 do 240 kg
Udźwig: od 250 do 5000 kg
Udźwig: od 250 do 5000 kg
Udźwig: od 1000 do 5000 kg
Udźwig: od 545 do 1200 kg
Udźwig: 825 kg
Udźwig: od 250 do 1000 kg
Udźwig: od 160 do 2000 kg
Nośność: od 20000 do 60000 kg
Udźwig: od 800 do 3200 kg
Udźwig: od 125 do 5000 kg
Udźwig: od 160 do 2000 kg
Udźwig: od 500 do 5 000 kg