Zawiesie linowe płaskie FLAT
- Wykonane z lin stalowych o konstrukcji 6x19+Fc i WS6x36+Fc o wytrzymałości 1960 N/mm2
- Zawiesia cechowane znakiem producenta, znakiem CE, nr fabrycznym, udźwigiem oraz długością
Charakteryzuje się bardzo dużą elastycznością, co sprawia, że doskonale zachowuje się podczas podnoszenia przedmiotów o małym promieniu. Posiada szeroką powierzchnię nośną, co stabilizuje podnoszony ciężar. Jego bardzo ciasny splot zapewnia dłuższą żywotność. Dostępne są w różnych wariantach. Rekomendowany sposób podnoszenia to siodłowy.
Kod | Ilość lin w paśmie [szt] |
Średnica liny |
Szerokość pasma |
Średnica podnoszonego wyrobu [mm] |
Dopuszczalne obciążenie robocze [kg] |
FLAT 06 04 .... | 6 | 4 | 32 | ≥ 190 | 1 800 |
≥ 75 | 1 440 | ||||
≥ 50 | 1 260 | ||||
FLAT 06 05 .... | 6 | 5 | 40 | ≥ 240 | 2 900 |
≥ 95 | 2 320 | ||||
≥ 65 | 2 030 | ||||
FLAT 06 06 .... | 6 | 6 | 48 | ≥ 285 | 4 200 |
≥ 110 | 3 360 | ||||
≥ 75 | 2 940 | ||||
FLAT 06 07 .... | 6 | 7 | 56 | ≥ 335 | 5 750 |
≥ 125 | 4 600 | ||||
≥ 90 | 4 025 | ||||
FLAT 06 08 .... | 6 | 8 | 64 | ≥ 380 | 7 500 |
≥ 150 | 6 000 | ||||
≥ 100 | 5 250 | ||||
FLAT 06 10 .... | 6 | 10 | 80 | ≥ 475 | 12 600 |
≥ 185 | 10 080 | ||||
≥ 125 | 8 820 | ||||
FLAT 08 04 .... | 8 | 4 | 40 | ≥ 190 | 2 500 |
≥ 75 | 2 000 | ||||
≥ 50 | 1 750 | ||||
FLAT 08 05 .... | 8 | 5 | 50 | ≥ 240 | 3 800 |
≥ 95 | 3 040 | ||||
≥ 65 | 2 660 | ||||
FLAT 08 06 .... | 8 | 6 | 60 | ≥ 285 | 5 600 |
≥ 110 | 4 480 | ||||
≥ 75 | 3 920 | ||||
FLAT 08 07 .... | 8 | 7 | 70 | ≥ 335 | 7 700 |
≥ 125 | 6 160 | ||||
≥ 90 | 5 390 | ||||
FLAT 08 08 .... | 8 | 8 | 80 | ≥ 380 | 10 000 |
≥ 150 | 8 000 | ||||
≥ 100 | 7 000 | ||||
FLAT 08 10 .... | 8 | 10 | 100 | ≥ 475 | 16 800 |
≥ 185 | 13 440 | ||||
≥ 125 | 11 760 | ||||
FLAT 08 12 .... | 8 | 12 | 120 | ≥ 570 | 24 000 |
≥ 220 | 19 200 | ||||
≥ 150 | 16 800 | ||||
FLAT 10 04 .... | 10 | 4 | 48 | ≥ 190 | 3 100 |
≥ 75 | 2 480 | ||||
≥ 50 | 2 170 | ||||
FLAT 10 05 .... | 10 | 5 | 60 | ≥ 240 | 4 800 |
≥ 95 | 3 840 | ||||
≥ 65 | 3 360 |
Kod | Ilość lin w paśmie [szt] |
Średnica liny |
Szerokość pasma |
Średnica podnoszonego wyrobu [mm] |
Dopuszczalne obciążenie robocze [kg] |
FLAT 10 06 .... | 10 | 6 | 72 | ≥ 285 | 7 000 |
≥ 110 | 5 600 | ||||
≥ 75 | 4 900 | ||||
FLAT 10 07 .... | 10 | 7 | 84 | ≥ 335 | 9 600 |
≥ 125 | 7 680 | ||||
≥ 90 | 6 720 | ||||
FLAT 10 08 .... | 10 | 8 | 96 | ≥ 380 | 12 500 |
≥ 150 | 10 000 | ||||
≥ 100 | 8 750 | ||||
FLAT 10 10 .... | 10 | 10 | 120 | ≥ 475 | 21 000 |
≥ 185 | 16 800 | ||||
≥ 125 | 14 700 | ||||
FLAT 10 12 .... | 10 | 12 | 144 | ≥ 570 | 30 00 |
≥ 220 | 24 000 | ||||
≥ 150 | 21 000 | ||||
FLAT 10 14 .... | 10 | 14 | 168 | ≥ 675 | 40 000 |
≥ 280 | 32 000 | ||||
≥ 180 | 28 000 | ||||
FLAT 12 04 .... | 12 | 4 | 57 | ≥ 190 | 3 750 |
≥ 75 | 3 000 | ||||
≥ 50 | 2 625 | ||||
FLAT 12 05 .... | 12 | 5 | 72 | ≥ 240 | 5 800 |
≥ 95 | 4 640 | ||||
≥ 65 | 4 060 | ||||
FLAT 12 06 .... | 12 | 6 | 86 | ≥ 285 | 8 400 |
≥ 110 | 6 720 | ||||
≥ 75 | 5 880 | ||||
FLAT 12 07 .... | 12 | 7 | 98 | ≥ 335 | 11 500 |
≥ 125 | 9 200 | ||||
≥ 90 | 8 050 | ||||
FLAT 12 08 .... | 12 | 8 | 115 | ≥ 380 | 15 000 |
≥ 150 | 12 000 | ||||
≥ 100 | 10 500 | ||||
FLAT 12 12 .... | 12 | 10 | 142 | ≥ 475 | 25 000 |
≥ 185 | 20 000 | ||||
≥ 125 | 17 500 | ||||
FLAT 12 12 .... | 12 | 12 | 170 | ≥ 570 | 36 000 |
≥ 220 | 28 800 | ||||
≥ 150 | 25 200 | ||||
FLAT 12 14 .... | 12 | 14 | 185 | ≥ 675 | 49 000 |
≥ 280 | 39 200 | ||||
≥ 180 | 34 300 | ||||
FLAT 12 16 .... | 12 | 16 | 288 | ≥ 770 | 64 000 |
≥ 320 | 51 200 | ||||
≥ 210 | 44 800 |
Dodatkowe informacje
Zawiesie linowe płaskie FLAT
- Wykonane z lin stalowych o konstrukcji 6x19+Fc i WS6x36+Fc o wytrzymałości 1960 N/mm2
- Zawiesia cechowane znakiem producenta, znakiem CE, nr fabrycznym, udźwigiem oraz długością
Charakteryzuje się bardzo dużą elastycznością, co sprawia, że doskonale zachowuje się podczas podnoszenia przedmiotów o małym promieniu. Posiada szeroką powierzchnię nośną, co stabilizuje podnoszony ciężar. Jego bardzo ciasny splot zapewnia dłuższą żywotność. Dostępne są w różnych wariantach. Rekomendowany sposób podnoszenia to siodłowy.
Kod | Ilość lin w paśmie [szt] |
Średnica liny |
Szerokość pasma |
Średnica podnoszonego wyrobu [mm] |
Dopuszczalne obciążenie robocze [kg] |
FLAT 06 04 .... | 6 | 4 | 32 | ≥ 190 | 1 800 |
≥ 75 | 1 440 | ||||
≥ 50 | 1 260 | ||||
FLAT 06 05 .... | 6 | 5 | 40 | ≥ 240 | 2 900 |
≥ 95 | 2 320 | ||||
≥ 65 | 2 030 | ||||
FLAT 06 06 .... | 6 | 6 | 48 | ≥ 285 | 4 200 |
≥ 110 | 3 360 | ||||
≥ 75 | 2 940 | ||||
FLAT 06 07 .... | 6 | 7 | 56 | ≥ 335 | 5 750 |
≥ 125 | 4 600 | ||||
≥ 90 | 4 025 | ||||
FLAT 06 08 .... | 6 | 8 | 64 | ≥ 380 | 7 500 |
≥ 150 | 6 000 | ||||
≥ 100 | 5 250 | ||||
FLAT 06 10 .... | 6 | 10 | 80 | ≥ 475 | 12 600 |
≥ 185 | 10 080 | ||||
≥ 125 | 8 820 | ||||
FLAT 08 04 .... | 8 | 4 | 40 | ≥ 190 | 2 500 |
≥ 75 | 2 000 | ||||
≥ 50 | 1 750 | ||||
FLAT 08 05 .... | 8 | 5 | 50 | ≥ 240 | 3 800 |
≥ 95 | 3 040 | ||||
≥ 65 | 2 660 | ||||
FLAT 08 06 .... | 8 | 6 | 60 | ≥ 285 | 5 600 |
≥ 110 | 4 480 | ||||
≥ 75 | 3 920 | ||||
FLAT 08 07 .... | 8 | 7 | 70 | ≥ 335 | 7 700 |
≥ 125 | 6 160 | ||||
≥ 90 | 5 390 | ||||
FLAT 08 08 .... | 8 | 8 | 80 | ≥ 380 | 10 000 |
≥ 150 | 8 000 | ||||
≥ 100 | 7 000 | ||||
FLAT 08 10 .... | 8 | 10 | 100 | ≥ 475 | 16 800 |
≥ 185 | 13 440 | ||||
≥ 125 | 11 760 | ||||
FLAT 08 12 .... | 8 | 12 | 120 | ≥ 570 | 24 000 |
≥ 220 | 19 200 | ||||
≥ 150 | 16 800 | ||||
FLAT 10 04 .... | 10 | 4 | 48 | ≥ 190 | 3 100 |
≥ 75 | 2 480 | ||||
≥ 50 | 2 170 | ||||
FLAT 10 05 .... | 10 | 5 | 60 | ≥ 240 | 4 800 |
≥ 95 | 3 840 | ||||
≥ 65 | 3 360 |
Kod | Ilość lin w paśmie [szt] |
Średnica liny |
Szerokość pasma |
Średnica podnoszonego wyrobu [mm] |
Dopuszczalne obciążenie robocze [kg] |
FLAT 10 06 .... | 10 | 6 | 72 | ≥ 285 | 7 000 |
≥ 110 | 5 600 | ||||
≥ 75 | 4 900 | ||||
FLAT 10 07 .... | 10 | 7 | 84 | ≥ 335 | 9 600 |
≥ 125 | 7 680 | ||||
≥ 90 | 6 720 | ||||
FLAT 10 08 .... | 10 | 8 | 96 | ≥ 380 | 12 500 |
≥ 150 | 10 000 | ||||
≥ 100 | 8 750 | ||||
FLAT 10 10 .... | 10 | 10 | 120 | ≥ 475 | 21 000 |
≥ 185 | 16 800 | ||||
≥ 125 | 14 700 | ||||
FLAT 10 12 .... | 10 | 12 | 144 | ≥ 570 | 30 00 |
≥ 220 | 24 000 | ||||
≥ 150 | 21 000 | ||||
FLAT 10 14 .... | 10 | 14 | 168 | ≥ 675 | 40 000 |
≥ 280 | 32 000 | ||||
≥ 180 | 28 000 | ||||
FLAT 12 04 .... | 12 | 4 | 57 | ≥ 190 | 3 750 |
≥ 75 | 3 000 | ||||
≥ 50 | 2 625 | ||||
FLAT 12 05 .... | 12 | 5 | 72 | ≥ 240 | 5 800 |
≥ 95 | 4 640 | ||||
≥ 65 | 4 060 | ||||
FLAT 12 06 .... | 12 | 6 | 86 | ≥ 285 | 8 400 |
≥ 110 | 6 720 | ||||
≥ 75 | 5 880 | ||||
FLAT 12 07 .... | 12 | 7 | 98 | ≥ 335 | 11 500 |
≥ 125 | 9 200 | ||||
≥ 90 | 8 050 | ||||
FLAT 12 08 .... | 12 | 8 | 115 | ≥ 380 | 15 000 |
≥ 150 | 12 000 | ||||
≥ 100 | 10 500 | ||||
FLAT 12 12 .... | 12 | 10 | 142 | ≥ 475 | 25 000 |
≥ 185 | 20 000 | ||||
≥ 125 | 17 500 | ||||
FLAT 12 12 .... | 12 | 12 | 170 | ≥ 570 | 36 000 |
≥ 220 | 28 800 | ||||
≥ 150 | 25 200 | ||||
FLAT 12 14 .... | 12 | 14 | 185 | ≥ 675 | 49 000 |
≥ 280 | 39 200 | ||||
≥ 180 | 34 300 | ||||
FLAT 12 16 .... | 12 | 16 | 288 | ≥ 770 | 64 000 |
≥ 320 | 51 200 | ||||
≥ 210 | 44 800 |